Show Ticket Pricing
We are open to the public from 9.30am. Dogs on a lead are welcome on the Show field but will not be allowed in the marquees.
Adults: £8
Under 16s: Free
Events on Show Day
Time | Event | Location |
10am | Turnout in Hand | Ring 2 |
10am | Fell Pony Classes | Ring 3 |
10am | Miniature Shetland Pony Classes | Ring 1 |
10am | Open Sheep Dog Trials start |
Field adjacent to Show ground
|
10.30am | Young Handler of Sheep Classes | Sheep Pens |
10.30am | Turnout Classes | Ring 2 |
11am | Sheep and Goat Classes | Sheep and Goat Pens |
11am | Native Pony Classes | Ring 3 |
11am | Hobby Horse Games | Ring 1 |
12 noon | Pet Classes | Ring 1 |
12 noon | Hound trails commence | Field opposite Main Gate |
12.30pm | Vintage Class Judging | Vintage area |
12.30pm | Heavy Horse Classes | Combined Rings (2&3) |
12.30pm | Junior Fell Races | Opposite New House Farm |
1pm | Working Dog Classes | Dog Rings |
1pm | Industrial Marquee open to public | Industrial Marquee |
1pm | Cumberland & Westmorland Wrestling | Ring 1 |
1.30pm | Concourse d ’Elegance | Combined Rings (2&3) |
1.30pm | Adult Fell Race | Opposite New House Farm |
2pm | Carriage Driving followed by Cones | Combined Rings (2&3) |
then | Fancy Dress Competition | Combined Rings (2&3) |
2.15pm | Children’s Games | Ring 1 |
3pm | Grand Parade and presentation of trophies for horse and pony classes | All Rings |
Loweswater Show
Loweswater & Brackenthwaite Show Limited.
Registered office: Beech Hill,
Mosser,
Cockermouth,
CA13 0SS
Important Info
Privacy Policy
Terms & Conditions
GDPR Statement
Company Number 08170824
A private company limited
by guarantee in England