| 2018 Class winners list | |
| HORSES | |
| Turnout | |
| Class 1 | Henrietta Dhillon |
| Class 2 | Jack Sadler |
| Class 3 | Emily Stafford |
| Class 4 | Jack Sadler – winner of best family pony |
| Turnout-in-hand | |
| Best in-hand – Ann Sewell | |
| Class 5 | Claire Knoery |
| Class 6 | Loren Pritchard |
| Class 7 | Ann Sewell |
| Riding classes | |
| Class 8 | Mrs Ann Bell |
| Class 9 | Erin Collins |
| Class 10 | Hannah Robinson |
| Class 11 | Claire Knoery |
| Class 12 | Barbara Stevenson |
| Overall best in hand, riding and family pony – Mrs Ann Bell | |
| Native Ponies | |
| Champion native pony – Imogen Cockbain | |
| Class 13 | Imogen Cockbain |
| Class 14 | Mr G Cockbain |
| Class 15 | No entries |
| Class 16 | No entries |
| Class 17 | Georgina Mallinson |
| Class 18 | Mrs Ann Bell |
| Registered Fell Ponies | |
| Champion fell pony – Robert Relph Brigg | |
| Class 19 | No entries |
| Class 20 | Mr R Briggs |
| Class 21 | Mr G Cockbain |
| Class 22 | Mr B Mallinson |
| Heavy Horses | |
| Champion Clydesdale horse – Mr A Matear | |
| Champion Clydesdale foal – Joan Butterworth | |
| Class 23 | No entries |
| Class 24 | Mr A Matear |
| Champion heavy horse excluding Clydesdale – Mr Michael Martin | |
| Class 25 | Mr M Martin |
| Class 26 | SJ & D Steadman |
| Miniature Shetland Ponies | |
| Best miniature in show – Mrs IM Walker | |
| Class 27 | Mrs IM Walker |
| Class 28 | Mrs IM Walker |
| Class 29 | No entries |
| Class 30 | Mrs IM Walker |
| Shetland Ponies | |
| Champion standard Shetland pony – Mrs Ann Bell | |
| Class 31 | Claire Barlow |
| Class 32 | Sophie Oliphant |
| Class 33 | No entries |
| Class 34 | Mrs Ann Bell |
| Class 35 | Sophie Oliphant |
| Class 36 | Molly Barlow |
| Carriage Driving | |
| Class 37 | No entries |
| Class 38 | Henrietta Box |
| Class 39 | Henrietta Box |
| GOATS | |
| Class 43 | Lana Norman with Vanessa |
| Class 44 | Lana Norman with Puffin |
| Class 45 | No entries |
| Class 46 | No entries |
| Class 47 | No entries |
| Class 48 | Lana Norman with Xeten (Champion) |
| SHEEP | |
| Herdwick | |
| Class 49 | Neil Hardisty |
| Class 50 | R Wilkinson |
| Class 51 | Neil Hardisty |
| Class 52 | Neil Hardisty |
| Class 53 | Alan Edmondson |
| Class 54 | I&A Grisedale |
| Class 55 | Alan Edmondson |
| Class 56 | Barbara Stagg – Champion |
| Class 57 | Alan Edmondson |
| Class 58 | Andrew Branthwaite |
| Class 59 | I&A Grisedale |
| Class 60 | Neil Hardisty |
| Class 61 | Alan Edmondson |
| Swaledale | |
| Class 62 | R Scott – Local Champion |
| Class 63 | A Gill – Champion |
| Class 64 | A Gill |
| Class 65 | A Gill |
| Class 66 | A Gill |
| Class 67 | A Gill |
| Cross bred | |
| Class 68 | AG & KF Nicholson – Champion |
| Class 69 | AG & KF Nicholson |
| Class 70 | AG & KF Nicholson |
| Class 71 | No entries |
| Class 72 | Adam Brown |
| Continental | |
| Class 73 | Adam Brown – Champion |
| Class 74 | Adam Brown |
| Class 75 | Adam Brown |
| Class 76 | Jemma Marrs |
| Class 77 | Jemma Marrs |
| Class 78 | Adam Brown |
| Native | |
| Class 79 | No entries |
| Class 80 | David Burton |
| Class 81 | Katie Hayton |
| Class 82 | Paul Murray – Champion |
| Class 83 | Paul Murray |
| Class 84 | Katie Hayton |
| Young Handler | |
| Class 85 | Becca Marrs |
| Champion of Champion Sheep | |
| Barbara Stagg | |
| DOGS | |
| Melbreak Foxhounds | |
| Class 88 | Crofter – R Jolly |
| Class 89 | Damsel _ G Hogg |
| Class 90 | Royal – Kennels |
| Class 91 | Roxy – R Mawson |
| Class 92 | Crummock – P Glaister |
| Class 93 | Crafty – J Norman (Champion) |
| Class 94 | Ranger – M Glaister |
| Class 95 | Rascal – R Tennant |
| Best working Melbreak hound last season | |
| Glory – P Byers | |
| Open Foxhounds | |
| Class 97 | Crummock – P Glaister (Champion) |
| Class 98 | Maisy – Ullswater |
| Class 99 | Captain – G Todd |
| Class 100 | Crystal – Ullswater |
| TERRIERS | |
| Jack Russell Type | |
| Class 104 | Ed – G Norman |
| Class 105 | Patch – W McKee (Champion) |
| Class 106 | Tally – G Norman |
| Border Type | |
| Class 107 | Baz – L Graham |
| Class 108 | May – G Waltier (Champion) |
| Class 109 | Albert – P Jewell |
| Lakeland Type | |
| Class 110 | Banner – P Longman |
| Class 111 | Cracker -G Norman |
| Class 112 | Henry – K Conway (Champion) |
| Best Pair of terriers | |
| Class 113 | May & Meg – K Waltier |
| Gun Dogs | |
| Class 114 | Paddy – J Grove |
| Class 115 | Purdy – S Fuller (Champion) |
| Vintage | |
| Class 116 | Mr D Rushton |
| Class 117 | Mr A Harrison (Champion) |
| Class 118 | Mr T Eyre |
| Class 119 | Mr R Smithson |
| Class 120 | Mr M Stewart |
| Cumberland & Westmorland Wrestling | |
| Under 12’s | |
| Thomas Adams | |
| Under 15’s | |
| Noah Welford | |
| Under 18’s | |
| Will Addyman | |
| Ladies | |
| Gemma Coulthard | |
| 12 1/2 stone | |
| John Harrington | |
| All Weights | |
| John Harrington | |
| POULTRY | |
| Best in Show | |
| GN&J Thornton | |
| Best Soft Feather Bantam | |
| Jake Hewitson | |
| Best True Bantam | |
| GN&J Thornton | |
| Best Juvenile | |
| EL Simpson | |
| Best waterfowl | |
| Jake Hewitson | |
| Best Eggs | |
| Mrs A Taylor | |
| SHEPHERD’S DOGS | |
| Class 101 | Sam Roper |
| Class 102 | Andrew Branthwaite (Champion) |
| Class 103 | Sam Roper |
| Under 11’s fell race | ||
| Fastest boy – Mylo Jewell | ||
| Fastest girl – Zoe Brannon | ||
| Sheep Dog Trials | Judged by Victoria Grayham | |
| First | C Taylor with Bob | |
| Second | L Cowper with Flo | |
| Third | D Pardham with Folly | |
| Fourth | A Temple with Flint | |
| Fifth | G Fearon with Dave | |
| Sixth | R Harrison with Hemp | |
| Best Lady | B Helliwell | |
The Open Fell race placings were as follows:
| 1 | Ricky Lightfoot | Ellenborough |
| 2 | Joseph Dugdale | CFR |
| 3 | John Battrick | Keswick AC |
| 4 | Dan Mills | Keswick AC |
| 5 | Mark Purkis | HBT |
| 6 | Arthur Raffle | Altrincham Runners |
| 7 | Brian Pennington | Howgill Harriers |
| 8 | Rory Macleod | U/A |
| 8 | David McCabe | Trawden AC |
| 10 | Rosie Watson | CFR |
| 11 | Matthew Proctor | CFR |
| 12 | Kate Marriot | Keswick AC |
| 13 | Sean Robinson | Howgill Harriers |
| 14 | Graham Chadwick | U/A |
| 15 | Pez Bullen | Keswick AC |
| 16 | Ross Butler | Keswick AC |
| 17 | Chris Brewer | Keswick AC |
| 18 | Nick Irlam | Eden Runners |
| 19 | Jonathan Whitaker | Harrogate Harriers |
| 20 | Keith Loan | Keswick AC |
| 21 | Lee Sice | Cumberland AC |
| 22 | Steve Jones | Keswick AC |
| 23 | Gary Mason | Keswick AC |
| 24 | Ian Cocks | Barlick Fell Runners |
| 25 | Rose Singleton | Northern Fells |
| 26 | Tom Partington | Keswick AC |
| 27 | Helen Whitaker | Harrogate Harriers |
| 28 | Colin Valentine | Keswick AC |
| 29 | Allon Welsh | Northumberland Fell Runners |
| 30 | Darryl Saunders | Keswick AC |
| 31 | Richard Wilkinson | Long Eaton RC |
| 32 | Paul Harrington | U/A |
| 33 | Graham Watson | CFR |
| 34 | Les Barker | CFR |
| 35 | Ryan Stoddard | U/A |
| 36 | Anita Barker | CFR |
| 37 | Lucy Stobbart | Cumberland AC |
| 38 | Nick Moore | CFR |
| 39 | Dave Lees | CFR |
| 40 | Vicky Atkinson | Helm Hill |
| 41 | Patty Davies | Helm Hill |
| 42 | Robert Fearon | Cumberland AC |
| 43 | Rosie Rust | U/A |
| 44 | Rob Fleming | U/A |
| 45 | Jerry Purkis | Lakeland Orienteering Club |
| 46 | James Morgan | U/A |
The results for the Industrial Section are as follows:
The Chamberlain Cup (most points overall) – Rosie Fell
Runner up – Susan Todd
Miss Hope Cup (Knitting) – Ann Thornington
Runner up – Vicky Meadley
Miss Steel Cup (Needlework) – Miss K Ackerley
Runner up – Vicki Ouns
Knitting & Sewing (most points) – Lana Norman
Margaret Norman Trophy (Jams etc) – Felicity Blake
Jilly Hall Cup (Flower arranging) – Catherine Pearson
Mary Tyson Memorial Cup (Class 34) – Catherine Pearson
Palace How Trophy (Flowers) – Louise Stoddart
Pam McCree Trophy (Fruit loaf) – Helen Wilson
Jose Norman Trophy (Classes 52 to 66) – Rosie Fell
Pre-School & Reception Winner – Seren Millican
Lorton School Cup – Eden Millican
New House Farm Cup – Eden Millican
Classes 2-5 (most points) – Eden Millican
Classes 6-9 (most points) – Reuben Bone
Classes 10-13 (most points) – Chatlotte Pickthall
Special Prizes
Silver Beaded Needle – Best exhibit in needlework – Miss K Ackerley
Shills (Class 89) – homemade fruit or veg liqueur – Alison Hewitson